Get local MLS exposure (including REALTOR.COM!!!)
Package A - Flat Fee, Limited Service | Package B - Monthly MLS | Package C - Full Service, Low Cost | |||||||||||||||||||||
• | MLS exposure and you can sell it yourself | • | MLS exposure and you can sell it yourself | • | Local MLS Marketing | ||||||||||||||||||
• | Realtor.com posting | • | Realtor.com posting | • | Virtual Tour & up to 20 color images | ||||||||||||||||||
• | One to five color images | • | Up to 20 color images | • | Local Real Estate company yard sign | ||||||||||||||||||
• | UnderOnePercent.com posting | • | Local Real Estate Yard Sign | • | Lockbox & co-op scheduled showings | ||||||||||||||||||
• | One-time Marketing fee of $395 | • | Lockbox & co-op scheduled showings | • | Open Houses – certain properties only | ||||||||||||||||||
• | $20 sign discount Returned sign gift card!! | • | Specialist managed information updates | • | Specialist managed information updates | ||||||||||||||||||
• | Add CMA for only $175 | • | Monthly MLS Fee of $99 | • | Rotating ads in Farm & Home Magazine | ||||||||||||||||||
• | Add showing service only $35 | • | Property can be taken off market at anytime | • | Processing Fee $35 due at time of order | ||||||||||||||||||
• | No listing company closing fees | • | 0.95% Listing fee payable at closing; 2.50-3.50% commission for buyer's agent | • | 1.85% Listing fee payable at closing; | ||||||||||||||||||
Property can be taken off market at anytime | 3 month minimum listing duration | 5 month minimum listing duration | |||||||||||||||||||||
| 19 month maximum listing duration | 12 month maximum listing duration | |||||||||||||||||||||
| | | |||||||||||||||||||||

Equal Housing Opportunity. UnderOnePercent.com is collaborative Association of Real Estate Professionals. This site was built by and is maintained by
REALTOR ® -- A Registered collective membership mark that identifies a real estate professional who is a member of the